- Equity Funds (Stocks): Invest primarily in company shares for long-term capital appreciation. Sub-types include Large-cap, Mid-cap, Small-cap, and Sector funds.
- Debt Funds (Fixed Income): Invest in government bonds, corporate bonds, and Treasury bills for lower-risk, stable returns.
- Hybrid Funds (Balanced): Combine equity and debt to provide a blend of growth and income stability.
- Money Market Funds (Liquid): Invest in short-term, low-risk debt instruments, suitable for temporary, safe parking of funds.
- Index Funds: Passively track a market index (e.g., Nifty 50 or Sensex) for moderate-risk, market-linked returns.
- Tax-Saving Funds (ELSS): Equity-linked savings schemes that provide tax benefits under specific,, tax laws.
- Solution-Oriented Funds: Tailored for specific goals like children’s education or retirement.
ICICI Bank +5
High Growth & Equity Funds
- Quant Small Cap Fund (Direct-Growth): Leads in high-return equity with a 5-year annualized return of approximately 50.18%.
- Motilal Oswal BSE Enhanced Value Index Fund: A top performer in the value index category with 3-year returns of around 33.1%.
- Bandhan Small Cap Fund: Ranked highly for consistency in the small-cap space, delivering 29.2% annualized returns over the past three years.
- ICICI Prudential BHARAT 22 FOF (Direct-Growth): A top-rated choice for large-cap and thematic exposure, yielding 26.1% over 5 years.
- HDFC Mid Cap Fund: One of the largest mid-cap funds with a fund size of over
Consistent & Stable Performers
- Parag Parikh Flexi Cap Fund: Frequently cited for its consistent performance and diversified exposure, maintaining a 5-year return of 17.56%.
- Nippon India Large Cap Fund: A reliable option for large-cap stability, showing 3-year returns of 29.32% in some recent periods.
- SBI ELSS Tax Saver Fund: A top pick for tax-saving (80C) benefits while maintaining strong 3-year returns of 21.8%.
- HDFC Flexi Cap Fund: A veteran in the flexi-cap category, delivering a 5-year return of 19.5%.
- ICICI Prudential Value Discovery Fund: A top-rated value-oriented fund with robust 3-year returns of 29.77%
Top 10 Low Risk Mutual Funds
Category / Scheme Name | Fund Size (in Rs. Crs) | NAV | Exit Load | 1Y CAGR (%) | 2Y CAGR (%) | 3Y CAGR (%) | 5Y CAGR (%) |
Canara Robeco Bluechip Equity Fund – Growth | 10,090 | 46.57 | Within 1Y: 1% | 13.97 | 18.45 | 16.04 | – |
ICICI Prudential Value Discovery Fund – Growth | 32,754 | 325.96 | Within 12M: 1% | 24.29 | 29.77 | 18.24 | – |
Kotak Bluechip Fund – Reg – Growth | 6,370 | 425.93 | Within 1Y: 1% | 14.52 | 19.66 | 15.38 | – |
Nippon India Large Cap Fund – Reg – Growth | 15,855 | 65.8 | Within 7D: 1% | 22.71 | 29.32 | 16.27 | – |
HDFC Index Fund-NIFTY 50 Plan | 9,446 | 183.62 | Within 3D: 0.25% | 14.09 | 19.88 | 14.47 | – |
ICICI Prudential Nifty 50 Index Fund – Reg – Growth | 4,977 | 194.81 | Nil | 14.06 | 19.81 | 14.39 | – |
UTI Nifty 50 Index Fund – Growth | 12,092 | 132.93 | Nil | 14.2 | 20.06 | 14.69 | – |
Aditya Birla Sun Life Liquid Fund – Reg – Growth | 32,542 | 372.6 | See Exit Load* | 6.83 | 6.89 | – | 5.5 |
HDFC Liquid Fund – Growth | 47,502 | 4,538.64 | See Exit Load* | 6.74 | 6.79 | – | 5.42 |
ICICI Prudential Liquid Fund – Reg – Growth | 38,982 | 342.34 | See Exit Load* | 6.76 | 6.8 | – | 5.42 |
Top 10 mutual funds
Category / Scheme Name | Fund Size (in Rs. Crs) | NAV | Exit Load | 1Y CAGR (%) | 2Y CAGR (%) | 3Y CAGR (%) | 5Y CAGR (%) |
Canara Robeco Bluechip Equity Fund – Growth | 10,090 | 46.57 | Within 1Y: 1% | 13.97 | 18.45 | 16.04 | – |
ICICI Prudential Value Discovery Fund – Growth | 32,754 | 325.96 | Within 12M: 1% | 24.29 | 29.77 | 18.24 | – |
Kotak Bluechip Fund – Reg – Growth | 6,370 | 425.93 | Within 1Y: 1% | 14.52 | 19.66 | 15.38 | – |
Nippon India Large Cap Fund – Reg – Growth | 15,855 | 65.8 | Within 7D: 1% | 22.71 | 29.32 | 16.27 | – |
HDFC Index Fund-NIFTY 50 Plan | 9,446 | 183.62 | Within 3D: 0.25% | 14.09 | 19.88 | 14.47 | – |
ICICI Prudential Nifty 50 Index Fund – Reg – Growth | 4,977 | 194.81 | Nil | 14.06 | 19.81 | 14.39 | – |
UTI Nifty 50 Index Fund – Growth | 12,092 | 132.93 | Nil | 14.2 | 20.06 | 14.69 | – |
Aditya Birla Sun Life Liquid Fund – Reg – Growth | 32,542 | 372.6 | See Exit Load* | 6.83 | 6.89 | – | 5.5 |
HDFC Liquid Fund – Growth | 47,502 | 4,538.64 | See Exit Load* | 6.74 | 6.79 | – | 5.42 |
ICICI Prudential Liquid Fund – Reg – Growth | 38,982 | 342.34 | See Exit Load* | 6.76 | 6.8 | – | 5.42 |
Top 10 mutual funds in India
| Fund Name | Category | 5Y Returns |
|---|---|---|
| Flexi Cap | 19.1% | |
| Tax Saving | 18.1% | |
| Flexi Cap | 17.9% | |
| Large & Mid Cap | 17.3% | |
| Tax Saving | 16.1% | |
| Large Cap | 14.5% | |
| Target Maturity Fund | 7.4% (Till Date) | |
| Target Maturity Fund | 6.1% (Till Date) | |
| Floater | 6.9% | |
| Arbitrage | 6.6% | |
| Ultra Short | 6.5% | |
| Money Market | 6.4% | |
| Liquid | 6.0% | |
| Overnight | 5.5% | |
| Target Maturity Fund | 6.7% (Till Date) |







